新闻详细内容
当前位置:大连梯形丝杠螺母 > 新闻动态
[大连梯形丝杠螺母]直线导轨滑块15/20/25/30/35/45/55/65的承重是多少
[更新时间:2019-09-02 点击次数:17855 ]
直线导轨滑块15/20/25/30/35/45/55/65的承重是多少 直线导轨承重表 |
|||||||
序号 | 型号 | 动额定负荷C(kN) | 承重换算/T | 静额定负荷Co(kN) | 承重换算/T | KN=T(换算) | |
1 | HGH15CA | 11.38 | 1.16076 | 25.31 | 2.58162 | 0.102 | |
HGW15CA | 11.38 | 1.16076 | 25.31 | 2.58162 | 0.102 | ||
2 | HGH20CA | 17.75 | 1.8105 | 37.84 | 3.85968 | 0.102 | |
HGH20HA | 21.18 | 2.16036 | 48.84 | 4.98168 | 0.102 | ||
HGW20CA | 17.75 | 1.8105 | 37.84 | 3.85968 | 0.102 | ||
HGW20HA | 21.18 | 2.16036 | 48.84 | 4.98168 | 0.102 | ||
3 | HGH25CA | 26.48 | 2.70096 | 56.19 | 5.73138 | 0.102 | |
HGH25HA | 32.75 | 3.3405 | 76 | 7.752 | 0.102 | ||
HGW25CA | 26.48 | 2.70096 | 56.19 | 5.73138 | 0.102 | ||
HGW25HA | 32.75 | 3.3405 | 76 | 7.752 | 0.102 | ||
4 | HGH30CA | 37.74 | 3.84948 | 83.06 | 8.47212 | 0.102 | |
HGH30HA | 47.27 | 4.82154 | 110.13 | 11.23326 | 0.102 | ||
HGW30CA | 37.74 | 3.84948 | 83.06 | 8.47212 | 0.102 | ||
HGW30HA | 47.27 | 4.82154 | 110.13 | 11.23326 | 0.102 | ||
5 | HGH35CA | 49.52 | 5.05104 | 102.87 | 10.49274 | 0.102 | |
HGH35HA | 60.21 | 6.14142 | 136.31 | 13.90362 | 0.102 | ||
HGW35CA | 49.52 | 5.05104 | 102.87 | 10.49274 | 0.102 | ||
HGW35HA | 60.21 | 6.14142 | 136.31 | 13.90362 | 0.102 | ||
6 | HGH45CA | 77.57 | 7.91214 | 155.93 | 15.90486 | 0.102 | |
HGH45HA | 94.54 | 9.64308 | 207.12 | 21.12624 | 0.102 | ||
HGW45CA | 77.57 | 7.91214 | 155.93 | 15.90486 | 0.102 | ||
HGW45HA | 94.54 | 9.64308 | 207.12 | 21.12624 | 0.102 | ||
7 | HGH55CA | 114.44 | 11.67288 | 227.81 | 23.23662 | 0.102 | |
HGH55HA | 139.35 | 14.2137 | 301.26 | 30.72852 | 0.102 | ||
HGW55CA | 114.44 | 11.67288 | 227.81 | 23.23662 | 0.102 | ||
HGW55HA | 139.35 | 14.2137 | 301.26 | 30.72852 | 0.102 | ||
8 | HGH65CA | 163.63 | 16.69026 | 324.71 | 33.12042 | 0.102 | |
HGH65HA | 208.36 | 21.25272 | 457.15 | 46.6293 | 0.102 | ||
HGW65CA | 163.63 | 16.69026 | 324.71 | 33.12042 | 0.102 | ||
HGW65HA | 208.36 | 21.25272 | 457.15 | 46.6293 | 0.102 |
[文章来源:梯形丝杠螺母_大型加长丝杠加工_花键轴光轴加工]